
Coach: Alex Marinov
Monthly squad fees (including annual membership fee): £70
Criteria
- 11 sessions are available including land training
- Total commitment to training, 90% bi-monthly as minimum attendance requirement
- Swimmers will normally be 14 years and older and be at minimum National and Regional level
- Minimum of 4 regional times including two 200 m events are a requirement if national standard is not achieved
- The swimmers will be selected by the Head Coach based on attitude, discipline, long-term potential, and time performance
Purpose
- International, National, Regional competitions
- To develop the physiological and psychological skills and aspects necessary to train and perform at high level
- Being role models for potential rising stars
Timetable
| Mondays | Ernest Bevin | 6:30am-8:00am |
| Mondays | Ernest Bevin | 5:30pm-6:00pm (gym weights) 6:00pm-7:00pm Pilates 7:00pm-8.30pm (pool) |
| Tuesdays | JAGS | 7:00pm-8:30pm |
| Wednesdays | Ernest Bevin | 6:30am-8:00am |
| Wednesdays | Balham | 8:00pm-10:00pm |
| Thursdays | Tooting | 6:30pm-8:30pm |
| Fridays | Ernest Bevin | 6:00pm-7:00pm (gym) 7:00pm-9:00pm (pool) |
| Saturdays | Crystal Palace | 6:30am-8:30am (15 +) 8:30am-10:30am (under 15s) |
| Sundays | Alleyn’s | 5:00pm-6:30pm (Land) 6:30pm-8:30pm (Pool) |
Training Criteria for movement to the squad
- 10x100m FC on 1.25
- 10x100m I.M. on 1.40
- 7x200m incremental test set
- Critical Velocity test set
Minimum Time Criteria for movement to the squad
| Boys | Girls | |||
| 100m | 200m | 100m | 200m | |
| Freestyle | 0.59 | 2.12 | 1.05 | 2.23 |
| Butterfly | 1.05 | 2.31 | 1.13 | 2.38 |
| Breaststroke | 1.19 | 2.52 | 1.23 | 3.07 |
| Backstroke | 1.09 | 2.35 | 1.14 | 2.40 |
| IM | 2.31 | 2.46 | ||
What to bring: water bottle, kickboard, fins, pullbuoy, hand paddles, goggles, hat, drag shorts, land-training kit (shorts should be worn on poolside for land- training, stretching etc) plus any extra kit advised by coach